Private banks in India are the banks which, like the public sector banks, don't have any government stake. The Indian private banks may be listed publicly. Those can be traded on stock exchanges as well. Private sector banks in India hold 18.2% of the total assets of Indian banking industry.
Here is a list of private banks in India :
Axis Bank
Bank of Rajasthan
Catholic Syrian Bank
City Union Bank
Development Credit Bank
Dhanalakshmi Bank
Federal Bank
HDFC Bank
ICICI Bank
IndusInd Bank
ING Vysya Bank
Jammu & Kashmir Bank
Karnataka Bank
Karur Vysya Bank
Kotak Mahindra Bank
Lakshmi Vilas Bank
Nainital Bank
Ratnakar Bank
SBI Commercial & International Bank
South Indian Bank
Yes Bank
List of Private Banks in India
Here is a list of private banks in India :
- Bank of Rajasthan
- Bharat Overseas Bank (currently a part of Indian Overseas Bank)
- Catholic Syrian Bank
- City Union Bank
- Dhanalakshmi Bank
- Federal Bank
- ING Vysya Bank
- Jammu and Kashmir Bank
- Karnataka Bank
- Karur Vysya Bank
- Lakshmi Vilas Bank
- Lord Krishna Bank (currently a part of HDFC Bank)
- Nainital Bank (associate of Bank of Baroda)
- Ratnakar Bank
- Sangli Bank (currently a part of ICICI Bank)
- SBI Commercial and International Bank
- South Indian Bank
- Tamilnad Mercantile Bank
- Axis Bank
- Centurion Bank of Punjab (currently a part of HDFC Bank)
- Development Credit Bank
- HDFC Bank
- ICICI Bank
- IndusInd Bank
- Kotak Mahindra Bank
- Yes Bank
Axis Bank
| Name of Bank | Axis Bank |
| No. of Offices | 786 |
| No. of Employees | 20624 |
| Business per Employee (in ` Lakh) | 1060.00 |
| Profit per Employee (in ` Lakh) | 10.02 |
| Interest Income (in ` Crore) | 10835 |
| Other Income (in ` Crore) | 2897 |
| Interest Expended (in ` Crore) | 7149 |
| Operating Expenses (in ` Crore) | 2858 |
| Return on Assets | 1.44 |
| CRAR | 13.69 |
| Net NPA Ratio | 0.40 |
Bank of Rajasthan
| Name of Bank | Bank of Rajasthan |
| No. of Offices | 458 |
| No. of Employees | 4075 |
| Business per Employee (in ` Lakh) | 532.93 |
| Profit per Employee (in ` Lakh) | 2.89 |
| Interest Income (in ` Crore) | 1384 |
| Other Income (in ` Crore) | 124 |
| Interest Expended (in ` Crore) | 998 |
| Operating Expenses (in ` Crore) | 315 |
| Return on Assets | 0.74 |
| CRAR | 11.50 |
| Net NPA Ratio | 0.73 |
Catholic Syrian Bank
| Name of Bank | Catholic Syrian Bank |
| No. of Offices | 360 |
| No. of Employees | 2676 |
| Business per Employee (in ` Lakh) | 374.00 |
| Profit per Employee (in ` Lakh) | 1.39 |
| Interest Income (in ` Crore) | 557 |
| Other Income (in ` Crore) | 100 |
| Interest Expended (in ` Crore) | 391 |
| Operating Expenses (in ` Crore) | 187 |
| Return on Assets | 0.57 |
| CRAR | 12.29 |
| Net NPA Ratio | 2.39 |
City Union Bank
| Name of Bank | City Union Bank |
| No. of Offices | 209 |
| No. of Employees | 2452 |
| Business per Employee (in ` Lakh) | 565.18 |
| Profit per Employee (in ` Lakh) | 4.98 |
| Interest Income (in ` Crore) | 804 |
| Other Income (in ` Crore) | 124 |
| Interest Expended (in ` Crore) | 562 |
| Operating Expenses (in ` Crore) | 140 |
| Return on Assets | 1.50 |
| CRAR | 12.69 |
| Net NPA Ratio | 1.08 |
Development Credit Bank
| Name of Bank | Development Credit Bank |
| No. of Offices | 81 |
| No. of Employees | 1942 |
| Business per Employee (in ` Lakh) | 379.00 |
| Profit per Employee (in ` Lakh) | -4.00 |
| Interest Income (in ` Crore) | 645 |
| Other Income (in ` Crore) | 120 |
| Interest Expended (in ` Crore) | 448 |
| Operating Expenses (in ` Crore) | 242 |
| Return on Assets | -1.25 |
| CRAR | 13.30 |
| Net NPA Ratio | 3.88 |
Dhanalakshmi Bank
| Name of Bank | Dhanalakshmi Bank |
| No. of Offices | 181 |
| No. of Employees | 1402 |
| Business per Employee (in ` Lakh) | 585.88 |
| Profit per Employee (in ` Lakh) | 4.10 |
| Interest Income (in ` Crore) | 408 |
| Other Income (in ` Crore) | 79 |
| Interest Expended (in ` Crore) | 287 |
| Operating Expenses (in ` Crore) | 113 |
| Return on Assets | 1.21 |
| CRAR | 15.38 |
| Net NPA Ratio | 0.88 |
Federal Bank
| Name of Bank | Federal Bank |
| No. of Offices | 611 |
| No. of Employees | 7570 |
| Business per Employee (in ` Lakh) | 750.00 |
| Profit per Employee (in ` Lakh) | 6.90 |
| Interest Income (in ` Crore) | 3315 |
| Other Income (in ` Crore) | 516 |
| Interest Expended (in ` Crore) | 2000 |
| Operating Expenses (in ` Crore) | 571 |
| Return on Assets | 1.48 |
| CRAR | 20.22 |
| Net NPA Ratio | 0.30 |
HDFC Bank
| Name of Bank | HDFC Bank |
| No. of Offices | 1400 |
| No. of Employees | 52687 |
| Business per Employee (in ` Lakh) | 446.00 |
| Profit per Employee (in ` Lakh) | 4.18 |
| Interest Income (in ` Crore) | 16332 |
| Other Income (in ` Crore) | 3291 |
| Interest Expended (in ` Crore) | 8911 |
| Operating Expenses (in ` Crore) | 5533 |
| Return on Assets | 1.28 |
| CRAR | 15.69 |
| Net NPA Ratio | 0.63 |
ICICI Bank
| Name of Bank | ICICI Bank |
| No. of Offices | 1408 |
| No. of Employees | 34596 |
| Business per Employee (in ` Lakh) | 1154.00 |
| Profit per Employee (in ` Lakh) | 11.00 |
| Interest Income (in ` Crore) | 31093 |
| Other Income (in ` Crore) | 7604 |
| Interest Expended (in ` Crore) | 22726 |
| Operating Expenses (in ` Crore) | 7045 |
| Return on Assets | 0.98 |
| CRAR | 13.96 |
| Net NPA Ratio | 2.09 |
IndusInd Bank
| Name of Bank | IndusInd Bank |
| No. of Offices | 182 |
| No. of Employees | 4251 |
| Business per Employee (in ` Lakh) | 836.00 |
| Profit per Employee (in ` Lakh) | 3.49 |
| Interest Income (in ` Crore) | 2309 |
| Other Income (in ` Crore) | 456 |
| Interest Expended (in ` Crore) | 1850 |
| Operating Expenses (in ` Crore) | 547 |
| Return on Assets | 0.58 |
| CRAR | 12.33 |
| Net NPA Ratio | 1.14 |
ING Vysya Bank
| Name of Bank | ING Vysya Bank |
| No. of Offices | 444 |
| No. of Employees | 6086 |
| Business per Employee (in ` Lakh) | 606.39 |
| Profit per Employee (in ` Lakh) | 3.03 |
| Interest Income (in ` Crore) | 2240 |
| Other Income (in ` Crore) | 548 |
| Interest Expended (in ` Crore) | 1590 |
| Operating Expenses (in ` Crore) | 772 |
| Return on Assets | 0.70 |
| CRAR | 11.65 |
| Net NPA Ratio | 1.23 |
Jammu & Kashmir Bank
| Name of Bank | Jammu & Kashmir Bank |
| No. of Offices | 491 |
| No. of Employees | 7627 |
| Business per Employee (in ` Lakh) | 500.00 |
| Profit per Employee (in ` Lakh) | 5.00 |
| Interest Income (in ` Crore) | 2988 |
| Other Income (in ` Crore) | 245 |
| Interest Expended (in ` Crore) | 1988 |
| Operating Expenses (in ` Crore) | 471 |
| Return on Assets | 1.09 |
| CRAR | 14.48 |
| Net NPA Ratio | 1.38 |
Karnataka Bank
| Name of Bank | Karnataka Bank |
| No. of Offices | 452 |
| No. of Employees | 4947 |
| Business per Employee (in ` Lakh) | 649.00 |
| Profit per Employee (in ` Lakh) | 5.00 |
| Interest Income (in ` Crore) | 1917 |
| Other Income (in ` Crore) | 353 |
| Interest Expended (in ` Crore) | 1444 |
| Operating Expenses (in ` Crore) | 347 |
| Return on Assets | 1.25 |
| CRAR | 24.08 |
| Net NPA Ratio | 0.98 |
Karur Vysya Bank
| Name of Bank | Karur Vysya Bank |
| No. of Offices | 296 |
| No. of Employees | 3941 |
| Business per Employee (in ` Lakh) | 638.00 |
| Profit per Employee (in ` Lakh) | 5.98 |
| Interest Income (in ` Crore) | 1446 |
| Other Income (in ` Crore) | 265 |
| Interest Expended (in ` Crore) | 1036 |
| Operating Expenses (in ` Crore) | 258 |
| Return on Assets | 1.49 |
| CRAR | 14.92 |
| Net NPA Ratio | 0.25 |
Kotak Mahindra Bank
| Name of Bank | Kotak Mahindra Bank |
| No. of Offices | 220 |
| No. of Employees | 8227 |
| Business per Employee (in ` Lakh) | 347.00 |
| Profit per Employee (in ` Lakh) | 3.00 |
| Interest Income (in ` Crore) | 3065 |
| Other Income (in ` Crore) | 358 |
| Interest Expended (in ` Crore) | 1547 |
| Operating Expenses (in ` Crore) | 1196 |
| Return on Assets | 1.03 |
| CRAR | 20.01 |
| Net NPA Ratio | 2.39 |
Lakshmi Vilas Bank
| Name of Bank | Lakshmi Vilas Bank |
| No. of Offices | 247 |
| No. of Employees | 2433 |
| Business per Employee (in ` Lakh) | 510.00 |
| Profit per Employee (in ` Lakh) | 2.07 |
| Interest Income (in ` Crore) | 658 |
| Other Income (in ` Crore) | 107 |
| Interest Expended (in ` Crore) | 504 |
| Operating Expenses (in ` Crore) | 152 |
| Return on Assets | 0.71 |
| CRAR | 10.09 |
| Net NPA Ratio | 1.24 |
Nainital Bank
| Name of Bank | Nainital Bank |
| No. of Offices | 92 |
| No. of Employees | 693 |
| Business per Employee (in ` Lakh) | 425.00 |
| Profit per Employee (in ` Lakh) | 6.00 |
| Interest Income (in ` Crore) | 209 |
| Other Income (in ` Crore) | 10 |
| Interest Expended (in ` Crore) | 116 |
| Operating Expenses (in ` Crore) | 39 |
| Return on Assets | 1.68 |
| CRAR | 13.10 |
| Net NPA Ratio | 0.00 |
Ratnakar Bank
| Name of Bank | Ratnakar Bank |
| No. of Offices | 84 |
| No. of Employees | 566 |
| Business per Employee (in ` Lakh) | 373.00 |
| Profit per Employee (in ` Lakh) | 5.00 |
| Interest Income (in ` Crore) | 138 |
| Other Income (in ` Crore) | 16 |
| Interest Expended (in ` Crore) | 74 |
| Operating Expenses (in ` Crore) | 33 |
| Return on Assets | 1.96 |
| CRAR | 42.30 |
| Net NPA Ratio | 0.68 |
SBI Commercial & International Bank
| Name of Bank | SBI Commercial & International Bank |
| No. of Offices | 2 |
| No. of Employees | 84 |
| Business per Employee (in ` Lakh) | 960.48 |
| Profit per Employee (in ` Lakh) | 13.17 |
| Interest Income (in ` Crore) | 54 |
| Other Income (in ` Crore) | 3 |
| Interest Expended (in ` Crore) | 36 |
| Operating Expenses (in ` Crore) | 10 |
| Return on Assets | 1.52 |
| CRAR | 21.24 |
| Net NPA Ratio | 0.00 |
South Indian Bank
| Name of Bank | South Indian Bank |
| No. of Offices | 519 |
| No. of Employees | 4523 |
| Business per Employee (in ` Lakh) | 645.14 |
| Profit per Employee (in ` Lakh) | 4.31 |
| Interest Income (in ` Crore) | 1687 |
| Other Income (in ` Crore) | 164 |
| Interest Expended (in ` Crore) | 1164 |
| Operating Expenses (in ` Crore) | 328 |
| Return on Assets | 1.09 |
| CRAR | 14.76 |
| Net NPA Ratio | 1.13 |
Yes Bank
| Name of Bank | Yes Bank |
| No. of Offices | 118 |
| No. of Employees | 2671 |
| Business per Employee (in ` Lakh) | 988.36 |
| Profit per Employee (in ` Lakh) | 11.38 |
| Interest Income (in ` Crore) | 2003 |
| Other Income (in ` Crore) | 435 |
| Interest Expended (in ` Crore) | 1492 |
| Operating Expenses (in ` Crore) | 419 |
| Return on Assets | 1.60 |
| CRAR | 16.60 |
| Net NPA Ratio | 0.33 |
| >> More Banks in India |
List of Bank Branches in India
- Abhyudaya Co Op Bank Ltd
- Abu Dhabi Commercial Bank
- Allahabad Bank
- Andhra Bank
- Axis Bank
- Bank Of America
- Bank Of Bahrain And Kuwait
- Bank Of Baroda
- Bank Of Ceylon
- Bank Of India
- Bank Of Maharashtra
- Bank Of Tokyo Mitsubishi Ufj Ltd
- Barclays Bank Plc
- Bassein Catholic Co Op Bank Ltd
- Bnp Paribas
- Canara Bank
- Catholic Syrian Bank Ltd
- Central Bank Of India
- Chinatrust Commercial Bank
- Citibank
- Citizen Credit Co Op Bank Ltd
- City Union Bank Ltd
- Corporation Bank
- Credit Agricole Corp N Invsmnt Bank
- Dbs Bank Ltd
- Dena Bank
- Deutsche Bank Ag
- Development Credit Bank Limited
- Dhanlaxmi Bank Ltd
- Dicgc
- Dombivli Nagari Sahakari Bank Limited
- Firstrand Bank Limited
- Hdfc Bank Ltd
- Hsbc Bank Ltd
- Icici Bank Ltd
- Idbi Bank Ltd
- Indian Bank
- Indian Overseas Bank
- Indusind Bank Ltd
- Janakalyan Sahakari Bank Ltd
- Janata Sahakari Bank Ltd
- Jp Morgan Chase Bank
- Kapol Co Op Bank
- Karnataka Bank Ltd
- Karur Vysya Bank
- Kotak Mahindra Bank
- Mahanagar Co Op Bank Ltd
- Maharashtra State Co Operative Bank
- Mashreq Bank Psc
- Mizuho Corporate Bank Ltd
- New India Co Operative Bank Ltd
- Nkgsb Co Op Bank Ltd
- Nutan Nagarik Sahakari Bank Ltd
- Oman International Bank Saog
- Oriental Bank Of Commerce
- Parsik Janata Sahakari Bank Ltd
- Punjab And Maharashtra Co Op Bank Ltd
- Punjab And Sind Bank
- Punjab National Bank
- Rajkot Nagarik Sahakari Bank Ltd
- Reserve Bank Of India
- Standard Chartered Bank
- State Bank Of Bikaner And Jaipur
- State Bank Of Hyderabad
- State Bank Of India
- State Bank Of Mysore
- State Bank Of Travancore
- The Ahmedabad Mercantile Co Operative Bank Ltd
- The Bank Of Nova Scotia
- The Bharat Co Operative Bank Mumbai Ltd
- The Cosmos Co Operative Bank Ltd
- The Federal Bank Ltd
- The Jammu And Kashmir Bank Ltd
- The Kalupur Commercial Co Op Bank Ltd
- The Kalyan Janata Sahakari Bank Ltd
- The Karad Urban Co Op Bank Ltd
- The Karnataka State Co Operative Apex Bank Ltd Ba
- The Lakshmi Vilas Bank Ltd
- The Mehsana Urban Co Operative Bank Ltd
- The Mumbai Sub Urban Co Op Bank Ltd
- The Nainital Bank Limited
- The Nashik Merchants Co Op Bank Ltd
- The Ratnakar Bank Ltd
- The Royal Bank Of Scotland
More Banks








