Cheapest Home Loans in India
Find below the Cheapest Loan schemes for different time period. The schemes given here are with lowest interest rates from where money can be lended during the financial year. (2012 - 2013). The rate is as on November, 2013.
Last Updated on : 26/11/2013
Loan Tenure: 10 Years | |
Bank Name | Interest Rate(%) |
Upto Rs. 10 Lakh | |
Canara Bank | 9.95 |
Allahanad Bank | 10.20 |
Axis Bank | 10.25 |
Bank of India | 10.25 |
IDBI Bank | 10.25 |
Upto Rs. 30 Lakh | |
Canara Bank | 9.95 |
Allahanad Bank | 10.20 |
Corporation Bank | 10.25 |
Punjab National Bank | 10.25 |
Union Bank of India | 10.25 |
Loan Tenure: 20 Years | |
Bank Name | Interest Rate(%) |
Upto Rs. 10 Lakh | |
Canara Bank | 9.95 |
Allahanad Bank | 10.20 |
Bank of Baroda | 10.25 |
Central Bank of India | 10.25 |
Dena Bank | 10.25 |
Upto Rs. 30 Lakh | |
Canara Bank | 9.95 |
Allahanad Bank | 10.20 |
Bank of India | 10.25 |
IDBI Bank | 10.25 |
Union Bank of India | 10.25 |
Last Updated on : 26/11/2013