Cheapest Personal Loans in India
Find below the Cheapest Personal Loan schemes with lowest interest rates from where money can be lended during the financial year. (2014 - 2015).The rate is as on May, 2015.
Last Updated on : September 24, 2025
| Bank Name | Minimum Interest Rate(%) | Maximum Interest Rate(%) |
|---|---|---|
| Loan Amount Rs. 2 Lakh | ||
| Bank of India | 11.00% | 15.20% |
| Central Bank of India | 11.75% | 13.75% |
| Canara Bank | 12.20% | 15.00% |
| Union Bank of India | 12.75% | 14.75% |
| IDBI Bank | 13.00% | 14.00% |
Last Updated on : September 24, 2025



