Agriculture is an important part of India's economy and at present it is among the top two farm producers in the world. This sector provides approximately 52 percent of the total number of jobs available in India and contributes around 18.1 percent to the GDP.
List of Top 10 Agricultural Companies in India
Let's have a look at the top 10 agricultural companies in India:
| Company | ABT Industries |
|---|---|
| Sector | Agricultural products and export and import |
| Products | ghee, processed vegetables, yoghurt, fresh fruits, sweetened khoa and milk based sweets |
| Net Profit | NA |
| Company | Raasi Seeds |
| Sector | Seeds |
| Products | Cotton, vegetables, and field crops |
| Net Profit | NA |
| Company | DuPont India |
| Sector | Agricultural products |
| Products | Crop protection, animal health solutions, pioneer seeds and inoculants, and agricultural packaging |
| Gross Profit (as on December 31, 2011) | 10,147 million US dollars |
| Company | National Agro Industries |
| Sector | Seed cum fertilizer drills |
| Products | Zero till ferti- seed drill, Ridge planter, Seed cum fertilizer drill, Raised bed planter, Seed drill, Vegetable nursery transplanters, Maize / multi crop planter, Axial flow vegetable seed extractor, Zero till maize / multi crop planter, Maize Sheller, Zero till happy seeder, Paddy grain planter, Zero till multi crop planter for controlled tractor traffic, Aluminum fluted rollers assembly, and Zero till 2 wheel multi crop planter |
| Net Profit | NA |
| Company | Poabs Organic |
| Sector | Organic agro-based products |
| Products | Organic coffee, organic spices, and organic tea |
| Net Profit | NA |
| Company | Phalada Agro Research Foundation |
| Sector | Organic products |
| Products | Spices, medicinal herbs, coffee, essential oil and extracts, commodities, and dehydrated and freeze dried culinary herbs |
| Net Profit | NA |
| Company | Advanta India |
| Sector | Seeds |
| Products | PAC 801, PAC 835, PAC 807, PAC 837, PAC 809, SWARNA 2, and PAC 832, |
| Net Profit for 2010-11 fiscal | 2,780.57 lakh rupees |
| Company | Rallis |
| Sector | Agrochemicals |
| Products | Pesticides, household products, seeds, seed treatment chemicals, and fertilizers |
| Net Profit before taxation for 2010-11 fiscal | 18,357.44 lakh rupees |
| Company | Monsanto |
| Sector | Crops |
| Products | Maize seeds |
| Net Profit | NA |
| Company | Heinz |
| Sector | Food manufacturing |
| Products | Heinz, Nycil, Complan, Sampriti, and Glucon D, |
| Net Profit | NA |
For more information contact : business@mapsofindia.com
Disclaimer : All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authenticity of the same.
Disclaimer : All efforts have been made to make this image accurate. However Compare Infobase Limited and its directors do not own any responsibility for the correctness or authenticity of the same.








