India's Foreign Trade
Opening up of doors policies undertaken by the countries over the world has given a boost to the Indian Exports sector. In the same direction the Government of India has come up with many friendly steps for developing the exports sector of the country. Even imports of goods and services has become easier recently.
Figures on India's Foreign Trade including both exports and imports over various years are as follows:
Figures on India's Foreign Trade including both exports and imports over various years are as follows:
(` crores)
Year | Exports | Import |
1990-91 | 32558 | 43193 |
1991-92 | 44042 | 47851 |
1992-93 | 53688 | 63375 |
1993-94 | 69751 | 73101 |
1994-95 | 82674 | 89971 |
1995-96 | 106353 | 122678 |
1996-97 | 118817 | 138920 |
1997-98 | 130101 | 154176 |
1998-99 | 139753 | 178332 |
1999-2000 | 159561 | 215236 |
2000-01 | 203571 | 230873 |
2001-02 | 209018 | 245200 |
2002-03 | 255137 | 297206 |
2003-04 | 293367 | 359108 |
2004-05 | 375340 | 501065 |
2005-06(P) | 454798 | 630527 |
India's Foreign Trade