India Imports, Major Imports of India
The rising middle income groups of consumers in India and their spending levels on consumption related items have resulted a faster rising imports demands of the country. Major imports of India include cereals, edible oils, and petroleum products.
Imports of principal commodities of the country as in the year 2005-06 in terms of ` Crores are as follows:
(` crores)
Imports of principal commodities of the country as in the year 2005-06 in terms of ` Crores are as follows:
(` crores)
| Commodities | 2005-06 |
| A. Bulk Imports | 268342.19 |
| Cereals&preparations | 154.47 |
| Fertilisers | 9158.94 |
| Edible Oil | 8716.32 |
| Sugar | 651.8 |
| Pulp and waste paper | 2471.43 |
| Paper board and mfrs. | 4347.77 |
| Newsprint | 1915.35 |
| Crude rubber | 1813.79 |
| Non-ferrous Metals | 8157.3 |
| Metalliferrous ores and metal scrap | 16693.4 |
| Iron and Steel | 19621.61 |
| Petroleum crude and products | 194640 |
| B. Pearls, Precious and Semi-Precious stones | 40469.24 |
| C. Machinery | 68948.46 |
| D Project Goods | 3612.53 |
| E Others | 249154.36 |
| Pulses | 2346.9 |
| Coal,coke and briquettes | 16380.07 |
| Non-metallic mnl.mfrs. | 2760.73 |
| Organic & Inorganic chmls. | 30500.82 |
| Dyeing, tanning matrl. | 2203.06 |
| Medicinal Pharma.prds. | 4515.22 |
| Artf.resins,etc. | 9895.26 |
| Chemical Products | 4599.84 |
| Other Textile Yarn,fabrics,etc | 3640.64 |
| Manufactures of Metals | 5316.46 |
| Profl.instruments,etc. | 8746.79 |
| Electronic goods | 58405.68 |
| Wood and wood products | 4066.3 |
| Gold and Silver | 49539.57 |
| Tea | 108.16 |
| Woollen Yarn and Fabrics | 205.6 |
| Cotton yarn and fabrics | 1228.67 |
| Man made f'mnt spun yarn | 2450.96 |
| Made up textile articles | 263.92 |
| Ready made garments(wov.) | 244.43 |
| Silk yarn and fabrics | 959.39 |
| Spices | 678.08 |
| Cottow raw and waste | 688.31 |
| Essential oils and Cos.prep | 634.2 |
| Computer Soft.physical from | 3961.59 |
Related Links



