Porsche Cars in India
The first sports car bearing the name Porsche was rolled out in 1948. Today, the company is synonymous with automobile luxury and speed. The official Porsche agent in India is Shreyans Motors Private Limited. They were the first to introduce the Porsche brand of luxury and utility vehicle in India in 2003.
List of Porsche Models
Car Model | Specification brief | Performance brief |
---|---|---|
Boxter | 2 seater roadster, rear-wheel drengine, 2,7 liters, 6 cylinders | 180 kW (245 bhp) at 6.500 rpm, 0-100 km/h in 6,1 s, Top speed: 258 km/h |
Boxter S | 2 seater roadster, rear-wheel driveMid-engine, 3,4 liters, 6 cylinders | 217 kW (295 bhp) at 6.250 rpm, 0-100 km/h in 5,4 s, Top speed: 272 km/h |
Cayman | 2 seater coupe, rear-wheel drive, Mid-engine, 2,7 liters, 6 cylinders | 180 kW (245 bhp) at 6.500 rpm, 0-100 km/h in 6,1 s, Top speed: 258 km/h |
Cayman S | 2 seater coupe, rear-wheel drive, Mid-engine, 3,4 liters, 6 cylinders | 217 kW (295 bhp) at 6.250 rpm, 0-100 km/h in 5,4 s, Top speed: 275 km/h |
Cayenne | 5 seater SUV, all-wheel drive, Front-engine, 3,6 liters, V6 | 213 kW (290 bhp) at 6.200 rpm, 0-100 km/h in 8,1 s, Top speed: 227 km/h |
Cayenne S | 5 seater SUV, all-wheel drive, Front-engine, 4,8 liters, V8 | 283 kW (385 bhp) at 6.200 rpm, 0-100 km/h in 6,6 s, Top speed: 252 km/h |
Cayenne Turbo | 5 seater SUV, all-wheel drive, Front-engine, 4,8 liters, V8 | 368 kW (500 bhp) at 6.000 rpm, 0-100 km/h in 5,1 s, Top speed: 275 km/h |
911 Carrera | 2+2 seater coupe, rear-wheel drive, Rear-engine, 3,6 liters, 6 cylinders | 239 kW (325 bhp) at 6.800 rpm, 0-100 km/h in 5,0 s, Top speed: 285 km/h |
911 Carrera S | 2+2 seater coupe, rear-wheel drive, Rear-engine, 3,8 liters, 6 cylinders | 261 kW (355 bhp) at 6.600 rpm, 0-100 km/h in 4,8 s , Top speed: 293 km/h |
911 Carrera Cabriolet | 2+2 seater convertible, rear-wheel drive, Rear-engine, 3,6 liters, 6 cylinders | 239 kW (325 bhp) at 6.800 rpm, 0-100 km/h in 5,2 s , Top speed: 285 km/h |
911 Carrera S Cabriolet | 2+2 seater convertible, rear-wheel drive, Rear-engine, 3,8 liters, 6 cylinders | 261 kW (355 bhp) at 6.600 rpm , 0-100 km/h in 4,9 s, Top speed: 293 km/h |
911 Carrera 4 | 2+2 seater coupe, all-wheel drive, Rear-engine, 3,6 liters, 6 cylinders | 239 kW (325 bhp) at 6.800 rpm , 0-100 km/h in 5,1 s, Top speed: 280 km/h |
911 Carrera 4S | 2+2 seater coupe, all-wheel driveRear-engine, 3,8 liters, 6 cylinders | 261 kW (355 bhp) at 6.600 rpm , 0-100 km/h in 4,8 s , Top speed: 288 km/h |
911 Carrera 4 Cabriolet | 2+2 seater convertible, all-wheel drive, Rear-engine, 3,6 liters, 6 cylinders | 239 kW (325 bhp) at 6.800 rpm , ,0-100 km/h in 5,3 s , Top speed: 280 km/h |
911 Carrera 4S Cabriolet | 2+2 seater coupe, all-wheel drive, Rear-engine, 3,8 liters, 6 cylinders | 261 kW (355 bhp) at 6.600 rpm , 0-100 km/h in 4,8 s , Top speed: 288 km/h |
911 Targa 4 | 2+2 seater coupe, all-wheel drive, Rear-engine, 3,6 liters, 6 cylinders | 239 kW (325 bhp) at 6.800 rpm , 0-100 km/h in 5,3 s, Top speed: 280 km/h |
911 Targa 4S | 2+2 seater coupe, all-wheel drive, Rear-engine, 3,8 liters, 6 cylinders | 261 kW (355 bhp) at 6.600 rpm , 0-100 km/h in 4,9 s , Top speed: 288 km/h |
911 Turbo | 2+2 seater coupe, Rear-engine, 3,6 liters, 6 cylinders | 353 kW (480 bhp) at 6.000 rpm , 0-100 km/h in 3,9 s , Top speed: 310 km/h |
911 GT3 | 2 seater coupe, Rear-engine, 3,6 liters, 6 cylinders | 305 kW (415 bhp) at 7.600 rpm, 0-100 km/h in 4,3 s, Top speed: 310 km/h |
911 GT3 RS | 2 seater coupe, Rear-engine, 3,6 liters, 6 cylinders | 305 kW (415 bhp) at 7.600 rpm, 0-100 km/h in 4,2 s, Top speed: 310 km/h |
Last Updated on 4/14/2015
More in Automobiles