Allahabad Bank Management
Board of Directors
| Name | Designation |
|---|---|
| JP Dua | Managing Director and Chairman |
| TR Chawla | Executive Director |
| MR Nayak | Executive Director |
| Shashank Saksena | Government Nominee Director |
| A Udgata | RBI Nominee Director |
| Rajesh M Chaturvedi | Chartered Accountant Director |
| Gour Das | Workmen Employee Director |
| Nirmal Kumar Bari | Officer Employee Director |
| Deveshwar Narain Singh | Part-time Non-official Director |
| Sudip Chaudhuri | Shareholder Director |
| Ashok Vij | Shareholder Director |
| APVN Sarma | Shareholder Director |
Executives
| Name | Designation |
|---|---|
| AB Bhattacharjee | General Manager |
| MM Neyogi | Field General Manager |
| RK Jain | Field General Manager |
| SK Widhani | General Manager |
| SK Srivastava | General Manager |
| Satish Kumar Kalra | General Manager |
| Dibyendu Chakraborty | Field General Manager |
| Vinod Kumar Chawla | General Manager |
| RP Singh | General Manager |
| VS Krishna Kumar | General Manager |
| PS Bhatia | General Manager |
| Trisha Guha | General Manager |
| Debashish Sarkar | General Manager |
| BK Srivastav | General Manager |
| GK Goswami | General Manager |
| AK Chatterjee | General Manager |
| Binod Kumar | General Manager |
Allahabad Bank Network
Boutique Branches of Centralized Retail Banking
- Andhra Pradesh: Hyderabad
- Maharashtra: Nagpur and Mumbai
- Bihar: Bhagalpur and Patna
- New Delhi
- Chandigarh
- Orissa: Bhubaneswar
- Chattisgarh: Raipur
- Punjab: Ludhiana
- Gujarat: Ahmedabad
- Rajasthan: Jaipur
- Jharkhand: Ranchi
- Tamil Nadu: Chennai
- Karnataka: Bangalore
- Uttar Pradesh: Agra, Lucknow, Allahabad, Meerut, Ghaziabad, Varanasi, Gorakhpur, Dehradun, and Kanpur
- Madhya Pradesh: Jabalpur and Bhopal
- West Bengal: Kolkata
1.Andhra Pradesh: Vizag
2.Madhya Pradesh: Dhar, Indore New Palasia, Gwalior, and Satna (SSIFB)
3.Bihar: Biharshariff, Madhubani, Chapra, Muzaffarpur, Darbhanga, Samastipur, Motihari, Sitamarhi, Katihar, and Hazipur
4.Maharashtra: Amravati, Pune, and Aurangabad
5.Chattisgarh: Durg and Bilaspur Vyper Vihar
6.Orissa: Cuttack
7.Gujarat: Baroda Sayajiganj
8.Punjab: Amritsar KA, Mohali, Pathankot, Patiala, Sagarpura, Rajpura, and Jalandhar Civil Lines
9.Haryana: Ambala City, Rohtak, Gurgaon, Yamunanagar, and Karnal
10.Tripura: Agartala
11.Jammu and Kashmir: Jammu
12.Uttar Pradesh: Azamgarh, Orai, Balia, Jhansi City Office, Barabanki, Lakhimpur, Bareilly Civil Lines, Moradabad Civil Lines, Basti, Muzaffarnagar, Deoria, Shahjahanpur, Gonda, Sitapur Main, Gonda, Sultanpur, and Hardoi
13.Jharkhand: Bokaro Steel City, Jamshedpur Sakchi, Deoghar, SSIFB Ramgarh, Dhanbad, Kumardhubi, Hazaribagh Main, and Chaibasa
14.Uttaranchal: Kashipur and Haldwani
15.Karnataka: Mangalore, Tumkur, and Mysore
16.West Bengal: Habra, Khosbagan Burdwan, Udairajpur, KT More Jalpaiguri, Asansol, Berhampur, SN Road Bolepur, and Krishnanagar
17.Kerala: Ernakulam
Zonal Branches:
Agra, Kanpur, Ahmedabad, Kolkata, Allahabad, Lakhimpur Kheri, Asansol, Lucknow, Bahraich, Ludhiana, Bangalore, Meerut, Barasat, Midnapore, Behala, Mirzapur, Bhopal, Moradabad, Bhubaneswar, Mumbai, Chandigarh, Muzaffarpur, Chennai, Nagpur, Chinsurah, New Delhi, Dehradun, Patna, Deoghar, Raipur, Dibrugarh, Ranchi, Gonda, Satna, Gorakhpur, Siliguri, Guwahati, Sitapur, Hamirpur, Varanasi, Hyderabad, Bhagalpur, Jabalpur, Berhampore, and Jaipur
Allahabad Bank Products
The products of Allahabad Bank are offered in three major segments – Deposit Products, Credit Retail Products, and Other Credit Products.
Deposit Products:
1.Flexi Fix Deposit Scheme
2.All Bank Vikash SB Account
3.INR 5 Banking
4.All Bank Premium Current Account
5.All Bank Tax Benefit Term Deposit Scheme
6.Current Plus Deposit Scheme
7.All Bank Premium SB Account
8.Sishu Mangal Deposit Scheme
9.All Bank Mahila Sanchay Account
Retail Care Products
- Allbank Ashiana (Home Loan)
- All Bank Property Loan
- All Bank Housing Finance Scheme
- All Bank Furnishing Loan
- All Bank Educational Loan Scheme
- All Bank Gold Loan Scheme
- All Bank Car Finance Scheme
- All Bank Mobike Scheme
- All Bank Saral Loan Scheme
- Overdraft Facility in Savings Bank Account
- Personal Loan Scheme for Pensioners
- All Bank Abhusan Scheme
- Personal Loan Scheme for Doctors/ Medical Practitioners
- All Bank Trade Scheme
- Loan against NSC/ KVP
- AllBank Gyan Dipika Scheme
- All Bank Rent Loan
- Allbank Reverse Mortgage Scheme
Other Care Products
- Kisan Credit Card
- AllBank-Expo
- Kisan Shakti Yojana
The following services are also provided by the Allahabad Bank:
- All Ayushman Bima Yojana
- Bancassurance and Mutual Fund
- Cash Management Services
- Gold Scheme for Exporters
- Depository Services
- Charter for MSMEs
- Visa Debit cum ATM Card
- Government Business
- Real Time Gross Settlement (RTGS)
- MSME Care Centre in Jharkhand State for All Banks
- National Electronic Funds Transfer (NEFT)
- Internet Banking
The following products and segments are provided by the bank in the International Banking segment:
Deposit Schemes
- Foreign Currency Non Resident Account
- Non-Resident Ordinary (NRO) Account
- Non Resident External (NRE) Accounts
Loans
- Education Loans
- Housing Loans
Allahabad Bank Interest Rates
Deposit Schemes
| Term Period | Rate (in percent) |
|---|---|
| 7-14 days | 4 |
| 15-29 days | 5 |
| 30-45 days | 5 |
| 46-60 days | 5.5 |
| 61-90 days | 6 |
| 91-179 days | 7 |
| 180-269 days | 8 |
| 270-364 days | 8 |
| 1-2 years | 9.5 |
| 2-3 years | 9 |
| 3-5 years | 8.75 |
| 5-10 years | 8.5 |
Non Resident (External) Rupee Term Deposit Accounts (NRE)
| Term Period | Rate (in percent) |
|---|---|
| 1-2 years | 9.5 |
| 2-3 years | 9 |
| 3-5 years | 8.75 |
| 5-10 years | 8.5 |
Foreign Currency Non-Resident (FCNR (B) Account and Resident Foreign Currency (RFC) Account
| Term Period | Interest rate for USD deposits (in percent) | Interest rate for CAD deposits (in percent) | Interest rate for GBP deposits (in percent) | Interest rate for AUD deposits (in percent) | Interest rate for EUR deposits (in percent) |
|---|---|---|---|---|---|
| 1-2 years | 2.3 | 3.3 | 3.11 | 6.2 | 2.55 |
| 2-3 years | 1.81 | 2.94 | 2.63 | 4.95 | 2.21 |
| 3-4 years | 1.92 | 3.06 | 2.72 | 5.01 | 2.32 |
| 4-5 years | 2.13 | 3.17 | 2.83 | 5.24 | 2.5 |
| 5 years | 2.36 | 3.28 | 2.95 | 5.34 | 2.7 |
Credit Schemes
Micro, Small & Medium Enterprises (MSME) Advances (Secured)
| Loan Amount | Rate for Micro Enterprises | Rate for Small Enterprises | Rate for Medium Enterprises |
|---|---|---|---|
| Till INR 50 thousand | Base rate (BR) | BR and 0.5% | BR and 1% |
| INR 50 thousand – 2 lakhs | BR and 1% | BR and 1.5% | BR and 2% |
| INR 2 lakhs – INR 10 lakhs | BR and 1.5% | BR and 2% | BR and 2.5% |
| More than 10 lakhs (the rates are decided on the basis of the loan’s ranking) | AB-1 - BR and 1.5% AB-5 - BR and 5% AB-2 - BR and 1.5% AB-6 - BR and 6% AB-3 - BR and 2.5% AB-7 - BR and 7% AB-4 - BR and 3.5% | AB-1 - BR and 2% AB-5 - BR and 5.5% AB-2 - BR and 2.5% AB-6 - BR and 6.5% AB-3 - BR and 3% AB-7 - BR and 7.5% AB-4 - BR and 3.5% | AB-1 - BR and 2.5% AB-5 - BR and 5.5% AB-2 - BR and 3% AB-6 - BR and 6.5% AB-3 - BR and 3.5% AB-7 - BR and 7.5% AB-4 - BR and 3.5% |
Agriculture Advances (Secured)
| Loan Amount | Rate of interest |
|---|---|
| Till INR 50,000 | BR and 0.75% |
| INR 50,000-INR 2 lakhs | BR and 2% |
| INR 2 lakhs-INR 5 lakhs | BR and 3.5% |
| INR 5 lakhs-INR 10 lakhs | BR and 4.5% |
| More than INR 10 lakhs | Depends on the borrowers’ risk rating |
| Financing for SHGs – till INR 50 thousand for each member and till 5 lakhs for each group (this is the highest permissible limit) | Base Rate |
Cold Storage, Rural Go down, and Warehouse
| Loan Amount | Rate of interest |
|---|---|
| Till 25 lakhs | BR and 3% |
| More than 25 lakhs | Depends on risk rating of the borrower |
Loans to Micro Finance Institutions (MFIs)
| Loan Rating | Till INR 50 lakhs | More than INR 50 lakhs |
|---|---|---|
| AB-1 (highest rating from external agencies) | BR and 2% | BR and 2% |
| AB-5 | BR and 5% | BR and 5.5% |
| AB-2 (highly rated by external agencies ) | BR and 2.5% | BR and 3% |
| AB-6 | BR and 5.5% | BR and 6% |
| AB-3 (rated above average by external agencies) | BR and 3.5% | BR and 4% |
| AB-7 | BR and 7.5% | BR and 7.5% |
| AB-4 (rated average by external agencies) | BR and 4.5% | BR and 4.5% |
Agriculture Advances (Secured) – (Interest rate is determined on the basis of accounts ratings)
| Loan Rating | Agriculture (exposure exceeding 10 lakhs) | Cold storage, rural go down and warehouses (exposure more than 25 lakhs) | Poultry (exposure exceeding 25 lakhs) |
|---|---|---|---|
| AB-1 | BR and 4% | BR and 4% | BR and 3% |
| AB-5 | BR and 6% | BR and 5.5% | BR and 6% |
| AB-2 | BR and 4.5% | BR and 4.5% | BR and 4% |
| AB-6 | BR and 6.5% | BR and 6% | BR and 6.5% |
| AB-3 | BR and 5% | BR and 5% | BR and 4.5% |
| AB-7 | BR and 7% | BR and 7% | BR and 7% |
| AB-4 | BR and 5.5% | BR and 5.5% | BR and 5.5% |
Retail Credit Schemes
| Scheme | Rate |
|---|---|
| AllBank Property | BR and 5.5% |
| Scheme for O/D in SB Accounts | BR and 4.5% |
| AllBank Rent | BR and 4.5% |
| AllBank Mobike | BR and 3% |
| Saral Loans | BR and 0.5% |
| Personal Loan for Doctors | BR and 5% |
| Housing Furnishing Loans | BR and 3% |
| Gyan Dipika | BR and 4% |
| Pensioners’ Personal Loans | BR and 3% |
| KVP/NSC Loans | BR and 4% |
| Reverse Mortgage | BR and 2% |
| AllBank IPO/FPO Finance Scheme | BR and 3.5% |
AllBank Trade
| Loan Amount | Rates for Micro-enterprises | Rates for Small Enterprises | Rates for other borrowers |
|---|---|---|---|
| Till INR 50 thousand | Base Rate | BR and 0.5% | NA |
| INR 50 thousand – INR 2 lakh | BR and 1% | BR and 1.5% | NA |
| INR 2 lakh – 10 lakh | BR and 1.5% | BR and 2% | BR and 4% (for any loan lesser than 10 lakh) |
| More than 10 lakh (rates are decided on the basis of account ratings) | AB-1 - BR and 1.5% AB-4 - BR and 3.5% AB-2 - BR and 1.5% AB-5 - BR and 5% AB-3 - BR and 2.5% | AB-1 - BR and 2% AB-4 - BR and 3.5% AB-2 - BR and 2.5% AB-5 - BR and 5.5% AB-3 - BR and 3% | AB-1 - BR and 3.5% AB-4 - BR and 5% AB-2 - BR and 3.5% AB-5 - BR and 6.5% AB-3 - BR and 4% |
Car Loan
| Conditions | Rates |
|---|---|
| For salaried individuals and borrowers who have entered into tie-ups and have provided total collateral security/doctors or other medical practitioners | BR and 0.5% |
| For others | BR and 0.5% |
Education Loan
| Terms and conditions | Rates |
|---|---|
| For IIT, ISB, and IIM students (loan amount should be lesser than 10 lakh) | BR and 2.5% |
| For others | BR and 3% |
Gold Loans
| Terms and conditions | Rates |
|---|---|
| Loans for agricultural purpose (less than INR 50 thousand) | BR and 0.75% |
| Loans for agricultural purpose (INR 50 thousand and INR 2 lakh) | BR and 2% |
| Loans for agricultural purpose (INR 2 lakh – INR 5 lakh) | BR and 3.5% |
| Loans for other purposes | BR and 4% |
Short term loans for application money
| Terms and condition | Rates |
|---|---|
| Monthly serviced interest | BR and 3% |
| In case 6 months’ interest is paid right at the start and interest of 3 months is paid as margin interest | BR and 2.5% |
Housing Loans and Housing Loans to NRIs and PIOs
Floating Loans till INR 20 lakh
| Term periods | Rates |
|---|---|
| Till 5 years | BR and 0.25% |
| 5-10 years | BR and 0.75% |
| 10-15 years | BR and 1% |
| 15-25 years | BR and 2% |
Floating Loans between INR 20 lakh and INR 50 lakh
| Term periods | Rates |
|---|---|
| Till 5 years | BR and 1% |
| 5-10 years | BR and 1.5% |
| 10-15 years | BR and 1.75% |
| 15-25 years | BR and 2% |
Floating Loans more than INR 50 lakh
| Term periods | Rates |
|---|---|
| Till 5 years | BR and 1.5% |
| 5-10 years | BR and 2% |
| 10-15 years | BR and 2.25% |
| 15-25 years | BR and 2.5% |
AllBank Commercial Vehicle Finance
| Loan Amounts | Rates for Micro Enterprises | Rates for Small Enterprises |
|---|---|---|
| Till INR 50 thousand | Base Rate | BR and 0.5% |
| INR 50 thousand – INR 2 lakh | BR and 1% | BR and 1.5% |
| INR 2 lakh – INR 10 lakh | BR and 1.5% | BR and 2% |
| More than INR 10 lakh (rates are decided on the basis of account rating) | NA | AB-1 - BR and 2% AB-5 - BR and 5.5% AB-2 - BR and 2.5% AB-6 - BR and 6.5% AB-3 - BR and 3% AB-7 - BR and 7.5% AB-4 - BR and 3.5% |
AllBank Ashiana
| Loan Amount | Rates |
|---|---|
| Till INR 25 lakh | Base Rate |
| INR 25 lakh – INR 75 lakh | BR and 0.25% |
| INR 75 lakh – INR 200 lakh | BR and 0.5% |
Allahabad Bank Financials
The financial details of the Allahabad Bank for the 2010-11 fiscal may be mentioned as below:
| Aggregate Income | 12,446.50 crores |
|---|---|
| Aggregate Expenditure | 11,032.70 crores |
| Total consolidated net profit | 1,701.30 crores |
| Earnings per Share | 32.22 |
Allahabad Bank Contact Details
The contact details of the bank can be enumerated as below:
Allahabad Bank
Head Office
2, N. S. ROAD
Kolkata- 700 001
Telephone Number: (033) 2231 9144
Fax: (033) 2210 7425
E-mail address: gmpd@allahabadbank.in
Last Updated on 4/18/2012
| >> More Banks in India |
Allahabad Bank Branches in India
List of Bank Branches in India
- Abhyudaya Co Op Bank Ltd
- Abu Dhabi Commercial Bank
- Allahabad Bank
- Andhra Bank
- Axis Bank
- Bank Of America
- Bank Of Bahrain And Kuwait
- Bank Of Baroda
- Bank Of Ceylon
- Bank Of India
- Bank Of Maharashtra
- Bank Of Tokyo Mitsubishi Ufj Ltd
- Barclays Bank Plc
- Bassein Catholic Co Op Bank Ltd
- Bnp Paribas
- Canara Bank
- Catholic Syrian Bank Ltd
- Central Bank Of India
- Chinatrust Commercial Bank
- Citibank
- Citizen Credit Co Op Bank Ltd
- City Union Bank Ltd
- Corporation Bank
- Credit Agricole Corp N Invsmnt Bank
- Dbs Bank Ltd
- Dena Bank
- Deutsche Bank Ag
- Development Credit Bank Limited
- Dhanlaxmi Bank Ltd
- Dicgc
- Dombivli Nagari Sahakari Bank Limited
- Firstrand Bank Limited
- Hdfc Bank Ltd
- Hsbc Bank Ltd
- Icici Bank Ltd
- Idbi Bank Ltd
- Indian Bank
- Indian Overseas Bank
- Indusind Bank Ltd
- Janakalyan Sahakari Bank Ltd
- Janata Sahakari Bank Ltd
- Jp Morgan Chase Bank
- Kapol Co Op Bank
- Karnataka Bank Ltd
- Karur Vysya Bank
- Kotak Mahindra Bank
- Mahanagar Co Op Bank Ltd
- Maharashtra State Co Operative Bank
- Mashreq Bank Psc
- Mizuho Corporate Bank Ltd
- New India Co Operative Bank Ltd
- Nkgsb Co Op Bank Ltd
- Nutan Nagarik Sahakari Bank Ltd
- Oman International Bank Saog
- Oriental Bank Of Commerce
- Parsik Janata Sahakari Bank Ltd
- Punjab And Maharashtra Co Op Bank Ltd
- Punjab And Sind Bank
- Punjab National Bank
- Rajkot Nagarik Sahakari Bank Ltd
- Reserve Bank Of India
- Standard Chartered Bank
- State Bank Of Bikaner And Jaipur
- State Bank Of Hyderabad
- State Bank Of India
- State Bank Of Mysore
- State Bank Of Travancore
- The Ahmedabad Mercantile Co Operative Bank Ltd
- The Bank Of Nova Scotia
- The Bharat Co Operative Bank Mumbai Ltd
- The Cosmos Co Operative Bank Ltd
- The Federal Bank Ltd
- The Jammu And Kashmir Bank Ltd
- The Kalupur Commercial Co Op Bank Ltd
- The Kalyan Janata Sahakari Bank Ltd
- The Karad Urban Co Op Bank Ltd
- The Karnataka State Co Operative Apex Bank Ltd Ba
- The Lakshmi Vilas Bank Ltd
- The Mehsana Urban Co Operative Bank Ltd
- The Mumbai Sub Urban Co Op Bank Ltd
- The Nainital Bank Limited
- The Nashik Merchants Co Op Bank Ltd
- The Ratnakar Bank Ltd
- The Royal Bank Of Scotland
More Banks








